f a
Last update: 18-03-2018
Testbed NOTAR technolgoy
00002 |
|
OH-6A |
bj. 1966 |
engine: Allison T63-A5A |
171281 | ff | 65-12917 | US Army, used for flying testbed of NOTAR concept | |
....85 | 65-12917 | extensive modifications during 1985 with second blowing slot, new fan, 250-C20B engine and MD 500E nose, V-tail | ||
120386 | ff | 65-12917 | after modifications in 1985 | |
..0686 | 65-12917 | last flight | ||
..1090 | wfu | 65-12917 | United States Army Aviation Museum, Ft. Rucker, AL, not on display |
MD520N
0012F |
|
MD-369F |
bj. 1984 |
engine: Allison 250-C20R-2 |
200688 | reg'd | N520NT | McDonnell Douglas Helicopters Company, Mesa, Arizona; | |
300191 | N520NT | type MD-369F/530F | ||
010590 | ff | N520NT | maiden flight as MD520N | |
270994 | cr | N520NT | collided with an AH-64D (serial 90-0324) while flying as a chase aircraft for the Apache. (details) | |
240297 | canc | N520NT |
MD530N
160003D |
|
H.369D |
bj. |
engine: Allison 250-C30 |
N8324T | ||||
001289 | reg'd | N530NT | McDonell Douglas Helicopter Systems, prototype MD530N | |
291289 | ff | N530NT | McDonell Douglas Helicopter Systems, prototype MD530N | |
020500 | reg'd | N530NT | MD Helicopters Inc, Mesa, Arizona | |
210601 | cr | N530NT | cancelled as Destroyed |
MD540F
0186FF |
|
MD-369FF |
bj. 2012 |
engine: Rolls Royce 250-C30HU |
N4361S | MD Helicopter Inc, Mesa, Arizona; | |||
140212 | N540FF | Airworthiness test | ||
060313 | N540FF | prototype MD 540F; first demonstrated to public at HAI | ||
030513 | N540FF | Airworthiness test | ||
..0514 | N540FF | demonstrated on the Sofar show in Jordan with Rolls Royce 250-C30HU engine | ||
re-engined with Rolls Royce 250-C47E/3 with dual Fadex and rated at 600 shp. | ||||
....14 | reg'd | N540HH | MD Helicopter Inc, Mesa, Arizona; |
On the IQPC International Military Helicopter conference in London on January 23th 2014, Perry Orr, Managing Director Middle East and Africa at MD Helicopters Inc, said the company will call the project MD540A
MD600N
0004F |
|
MD-369FF |
bj. 1983 |
engine: |
010384 | reg'd | N530FX | ||
300191 | reg'd | N530FX | McDonnell Douglas Helicopters Company, Mesa, Arizona; | |
220494 | ff | N630N | as MD-630N | |
041196 | N630N | The aircraft was operated at a designed maximum gross weight to establish a height velocity curve for future operations in high density altitudes. During the ground slide, the main rotor blades contacted and severed the tail boom.(details) | ||
211196 | N630N | The pilot delayed the autorotation for about 8 to 12 seconds and then lowered the collective. The aircraft landed hard exceeding the maximum load for the landing gear system.(details) | ||
260399 | reg'd | N630N | MD Helicopters Inc, Mesa, Arizona; re-engined with Allison 250-C47M classification: Experimental |
|
130502 | reg'd | N630N | MD Helicopters Inc, Mesa, Arizona; classification: Experimental | |
120204 | N630N | The helicopter's main rotor blades struck the tail boom following a hard landing. The pilot was demonstrating full-touchdown, practice autorotations for a potential customer.(details) | ||
120208 | N630N | airworthness test; classification: Experimental |
MD6XX
RN |
|
MD600 |
bj. |
engine: |
MD Helicopters Inc, Mesa, Arizona; Experimental CofA for Research and Development, Market Survey: Flying test bed for MD6XX |
MD969
900-00008 |
|
MD900 |
bj. 1993 |
engine: PW207E |
300191 | reg'd | N900MH | MD Helicopters Inc, Mesa, Arizona; Experimental CofA for Research and Development, Market Survey: Flying test bed for MD 969 | |
050216 | ff | N900MH | First flight as MD969 | |
260216 | N900MH | First flight with Universal Avionics InSight Intergrated Flight Deck |
unmanned Little Bird
0141FF |
|
MD-530F |
bj. 2000 |
engine: RR 250-C30 |
120404 | reg'd | N7032C | McDonnell Douglas Helicopter Co, Mesa, Arizona; Temporary Certificate; Experimental, Research and Development, Market Servey. Proto type Unmanned Little Bird - H6U | |
080904 | ff | N7032C | ||
161004 | N7032C | first autonomous takeoff and landing (with safety pilot aboard,land base) | ||
300606 | ff | N7032C | first autonomous takeoff and landing (without safety pilot) | |
020708 | N7032C | Airworthiness test | ||
290609 | N7032C | Airworthiness test | ||
040712 and 050712 |
N7032C | Successfully performed 14 autonomouos takeoffs and landings from a ship ( Allure Shadow) during flight test. For the test, conducted from a private ship off the coast of Florida, Boeing integrated a commercial-off-the-shelf takeoff-and-landing system with Proto type Unmanned Little Bird's automated flight control system. Two safety poilots were aboard the optionally piloted aircraft to maintain situational awareness and to be able to take control of the aircraft, though that was not required. The aircraft accumulated 20 flight hours with 100% avaiability. | ||
290514 | N7032C | Airworthiness test with Rolls Royce 250-C30R/3M |
06-X001 |
|
A/MH-6X |
bj. 2007 |
engine: Rolls Royce 250-C30R/3M |
N106HX | McDonnell Douglas Helicopter Co, Mesa, Arizona (member of Boeing) | |||
N106HX | Unmanned Little Bird prototype (MELB configuration) built on Boeing’s Rotorcraft Systems facility in Mesa, Arizona. The aircraft was built using Mexican-built fuselages supplied by MD Helicopters. | |||
160909 | N106HX | Airworthiness test; Engine: Rolls Royce 250-C30R/3M | ||
N106HX | McDonnell Douglas Helicopter Co, Mesa, Arizona; Experimental, Research and Development, Market Survey | |||
201009 | N106HX | Airworthiness test; Engine: Rolls Royce 250-C30R/3M | ||
290612 | reg'd | N106HX | Boeing Company, Renton, Washington; Experimental, Reasearch and Development, Market Survey | |
020713 | N106HX | Airworthiness test; Engine: Rolls Royce 250-C30R/3M | ||
190614 | N106HX | Airworthiness test; Engine: Rolls Royce 250-C30R/3M | ||
100915 | N106HX | Airworthiness test; Engine: Rolls Royce 250-C30R/3M | ||
010917 | canc | N106HX | wfu |
06-X002 |
|
A/MH-6X |
bj. 2007 |
engine: Rolls-Royce 250-C30R/3M |
N206HX | McDonnell Douglas Helicopter Co, Mesa, Arizona (member of Boeing) | |||
200906 | ff | N206HX | Unmanned Little Bird second prototype (MELB configuration) built on Boeing’s Rotorcraft Systems facility in Mesa, Arizona. The aircraft was built using Mexican-built fuselages supplied by MD Helicopters. |
|
270209 | N206HX | Airworthiness test; Engine: Rolls Royce 250-C30R | ||
050409 | reg'd | N206HX | McDonnell Douglas Helicopter Co, Mesa, Arizona; Experimental, Research and Development, Market Survey. | |
080811 | reg'd | N206HX | Boeing Company, Mesa, Arizona; Experimental, Research and Development, Market Survey | |
040613 | N206HX | Airworthiness test; Engine: Rolls Royce 250-C30R | ||
090114 | N206HX | Airworthiness test; Engine: Rolls Royce 250-C30R | ||
080115 | N206HX | Airworthiness test; Engine: Rolls Royce 250-C30R | ||
141216 | N206HX | Airworthiness test; Engine: Rolls Royce 250-C30R |
06-X003 |
|
A/MH-6X |
bj. 2014 |
engine: Rolls-Royce 250-C30R/3M |
090113 | res | N306HX | Boeing Company, Mesa, Arizona | |
310114 | reg'd | N306HX | Boeing Company, Mesa, Arizona; Engine Rolls Royce 250-C47B; proto type AH-6i. | |
070414 | N306HX | Airworthiness test; Engine Rolls Royce 250-C47B | ||
040817 | N306HX | Airworthiness test; Engine Rolls Royce 250-C47 |
Pegasus Helicopter Group
00001 |
|
PH-200PJ |
bj. 2011 |
engine: some type of Turbojet |
090212 | reg'd | N246PJ | Robert A. Zummo (CEO of Pegasus Helicopter Group), Scottsdate, Arizona | |
190712 | N246PJ | Airworthiness test | ||
230315 | reg'd | N246PJ | ||
100415 | N246PJ | Airwothiness test | ||
030516 | canc | N246PJ | canc as exported to United Kingdom | |
050516 | reg'd | G-RDRL |